Revenue
$4,500.85
21.80 %
Revenue by Month
| ID | Month | Item Sold | Item Price | Total Profit |
|---|---|---|---|---|
| 1 | January | 122 | 100 | $122,00.00 |
| 2 | February | 122 | 100 | $122,00.00 |
| 3 | March | 122 | 100 | $122,00.00 |
| 4 | April | 122 | 100 | $122,00.00 |
| 5 | May | 122 | 100 | $122,00.00 |
| 6 | June | 122 | 100 | $122,00.00 |
| 7 | July | 122 | 100 | $122,00.00 |
| 8 | August | 122 | 100 | $122,00.00 |
| 9 | Septmber | 122 | 100 | $122,00.00 |
| 10 | Octomber | 122 | 100 | $122,00.00 |
| 11 | November | 122 | 100 | $122,00.00 |
| 12 | December | 122 | 100 | $122,00.00 |
New Clients
566
15% from yesterday
Total Sales
$8990.63
70% last month
Today Profit
$806.52
80% from yesterday
New Invoice
1806
3% from last month
-
My Task
March 26, 2015
- Mobile App
- Web API
- Mockup
- Mobile App
Flight
June 18, Thu 04:50
LDN
London
SFO
San Francisco
Depart: 04.50
Flight: IB 5786
Terminal: B
Arrive: 08.50
Flight: IB 5786
Terminal: C